|
Gynecologic Cancer Foundation
Annual Report 1997
GCF Financial Report
| CATEGORY OF DONORS | PLEDGED | ACTUAL$
| |
Members * | $564,821 | $409,411
| |
Corporate | $524,750 | $399,550
| |
Memorials | $19,177 | $19,177
| |
Individual/Other | $968,237 | $458,237
| |
Bequests** | $500,000 | $0
| |
TOTAL | $2,576,985 | $1,286,375
|
** Bequests have been made by members and individual non-members
Gynecologic Cancer Foundation Financial Report
| |
1991 12 Month Audit |
1992 12 Month Audit |
1993 12 Month Audit |
1994 12 Month Audit |
1995 12 Month Audit |
1996 12 Month Audit |
1997 12 Month Audit |
1997 Budget |
| INCOME |
| Anonymous | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0
| |
Contributions-SGO | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0
| |
Contributions-Allied Society | $0 | $0 | $2,000 | $0 | $10,000 | $0 | $0 | $0
| |
Contributions-Corporate | $0 | $54,000 | $7,000 | $133,600 | $25,000 | $163,700 | $134,911 | $50,000
| |
Contributions-Members | $12,800 | $118,195 | $103,675 | $67,612 | $51,585 | $90,910 | $49,237 |
$70,000
| |
Contributions-Individual | $0 | $2,230 | $4,235 | $122,299 | $84,685 | $179,967 | $54,932 | $50,000
| |
*Forgiveness of Debt-SGO | $0 | $0 | $0 | $0 | $0 | $147,649 | $0 | $0
| |
SUBTOTAL: | $12,800 | $174,425 | $116,910 | $323,511 | $172,270 | $582,226 | $239,080 | $170,000
| |
Grants | $0 | $0 | $7,500 | $0 | $0 | $0 | $0 | $0
| |
Interest | $0 | $2,817 | $5,820 | $13,879 | $27,748 | $36,643 | $37,454 | $30,000
| |
Miscellaneous | $0 | $0 | $0 | $3,893 | $0 | $0 | $0 | $0
| |
Patient Brochures | $0 | $0 | $0 | $4,555 | $2,036 | $470 | $0 | $0
| |
SUBTOTAL: | $0 | $2,817 | $13,320 | $22,327 | $29,784 | $37,113 | $37,454 | $30,000
| |
TOTAL INCOME: | $12,800 | $177,242 | $130,230 | $345,838 | $202,053 | $619,339 | $276,534 | $200,000
|
EXPENSE | |
|
Administrative | $0 | $0 | $0 | $0 | $40,504 | $54,980 | $65,142 | $59,980
| |
Travel | $0 | $0 | $0 | $0 | $5,243 | $3,450 | $4,708 | $7,000
| |
Annual Meeting | $0 | $0 | $0 | $0 | $0 | $485 | $2,813 | $600
| |
Annual Meeting Awards | $0 | $0 | $0 | $0 | $0 | $7,671 | $8,564 | $11,300
| |
Research Awards | $0 | $0 | $0 | $0 | $0 | $125,000 | $150,000 | $200,000
| |
Advisory Committee | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0
| |
Communications Committee | $0 | $0 | $0 | $0 | $0 | $79,384 | $75,890 | $80,500
| |
Bulletin | $0 | $0 | $0 | $0 | $0 | $2,582 | $7,061 | $3,500
| |
Journal Release Program | $0 | $0 | $0 | $0 | $0 | $7,108 | $9,896 | $11,100
| |
GCF Exhibit Display | $0 | $0 | $0 | $0 | $0 | $0 | $4,013 | $2,400
| |
Women's Cancer Network | $0 | $0 | $0 | $0 | $0 | $3,620 | $7,681 | $50,000
| |
TOTAL EXPENSE: | $0 | $0 | $0 | $0 | $45,747 | $284,280 | $335,768 | $426,380
| |
TOTAL INCOME: | $12,800 | $177,242 | $130,230 | $345,838 | $202,053 |
$619,339 | $276,534 | $200,000
| |
TOTAL EXPENSE: | $0 | $101,443 | $59,484 | $50,424 | $45,747 | $284,280 |
$335,768 | $426,380
| |
NET INCOME (LOSS) | $12,800 | $75,799 | $70,746 | $295,414 | $156,306 | $335,059 | ($59,234) | ($226,380)
| |
Back
HOME | SITEMAP | SEARCH
What's New | About
SGO | Publications | Meetings
Jobs | Press Releases | SGO
Database | GCF
Government Relations | Coding | Resources
Society of Gynecologic Oncologists
230 W. Monroe, Suite 2528
Chicago, IL 60606
(312) 578-1439
E-mail: sgo@sba.com
Copyright © 2002, The Society of Gynecologic Oncologists |